MMO Titanium Ribbbon is produced and designed by Xi'an Taijin Company.
Min. Order | 1 Meter |
Trade Term | FOB,CFR,CIF,DAT,FAS,DAP,CIP,CPT,FCA,EXW,DDU |
Payment Terms | L/C, T/T |
Place of Origin | Shaanxi, China (Mainland) |
Means of Transport | Ocean, Land |
Production Capacity | 5000m within 24 hours |
Packing | Pls refer to the... |
Delivery Date | According to the... |
Brand Name | Taijin |
Substrate | Titanium ASTM B265 Grade 1 |
Coating | IrO2/Ta2O2 |
Coefficient of thermal expansion | 8.7×10-5/ok(0.0000048/in/in/ok) |
Thermal conductivity at 20℃ | 15.6W/m- ok(9.0BTU/hr/ ft2/oF/ ft2) |
Electrical resistivity | 0.000056 ohm-cm(0.000022 ohm-in) |
Modulus of elasticity | 105 GPa(14,900,000 PSI)minimum |
Tensile strength | 240 MPa(35,000 PSI)minimum |
Yield strength | 170 MPa(25,000 PSI)minimum |
Elongation | 24% minimum |
Quality | Confirm to system standard ISO9001:2008 |
Titanium MMO Ribbon anode for Protection of aboveground storage tanks
1. Substrate& Coating
Titanium ASTM B265 Grade 1
1)Composition
C | max 0.08% |
N | max 0.03% |
H | max 0.015% |
Fe | max 0.20% |
O | max 0.18% |
Residual | max each 0.1% |
Residual | max total 0.4% |
Ti | balance |
2)Coating: Mixed Metal Oxide-IrO2+Ta2O5
2. Dimensions & Parameters
Width(mm) Thickness Length Current Output ExpectedLife(Y)
6.35 0.635 (mm) 155(m) 17(mA/m) 50
6.35 0.635(mm) 155(m) 43(mA/m) 50
3. Application
1) Under tank protection
2) Internal tank protection
3) Aboveground storage tanks.
4. Producing Process
Raw material --- Cutting Ribbon--- Picking----Automatic coating ---Inspection---Package
5. Equipment
Ribbon Cutter machine
Automatic and Continuous Ribbon Furnace
Accerlerate Life Test
Coating Thickness Test
6. Products:
7. Engineering Pictures
MMO Ribbon Anode for Under tank Cathodic Protection
Products Index Links XML Sitemap
Copyright © 2019 Xi'an Taijin Industrial Electrochemical Technology Co., LTD.. All Rights Reserved By HiSupplier.com
Friend Links: Lab spinning