Anodes for ship hull, ship ballast tank, harbor installation and offshore structure, seawater cooling system, underground pipelines, tank outside etc.
Min. Order | 10 Piece/Pieces |
Trade Term | FOB,CFR,CIF,DDP,EXW |
Payment Terms | L/C, T/T, WU |
Place of Origin | Shaanxi, China (Mainland) |
Means of Transport | Ocean, Air, Land |
Production Capacity | 5000000 Ton/Tons per... |
Packing | wooden cases |
Delivery Date | general 15days |
Brand Name | TAIJIN |
Brand Name: | TAIJIN |
Type: | Sacrificial anode |
Alloy Or Not: | Aluminiumc-Alloys |
Diameter: | customized |
Certificate: | ISO9001:2008 |
Packaging Details: | wooden cases |
Solution Potential: | -1.1Vw.r.t Ag/AgCl |
Application: | Marine ,Ship Cathodic Protection |
Capacity: | 2500Ah/kg(min) |
Density: | 2750kg/m3 |
Aluminum Anode
Xi'an Taijin's Aluminum Anode is sized by the customer's request, and widely used in Vessel, Ballast Tank, Crude Oil Tank, Seaport Facilities, Offshore Project, Submerged Ducts, and Pipe in the soil, etc.
The performance of aluminum anodes is affected by the chemical composition of the alloy, we have different alloy series to meet customer's request. Special shape, size and chemical composition anodes can be manufactured according your request.
Aluminum anode type:
Al-Zn-In,Al-Zn-In-Cd,Al-Zn-In-Sn,Al-Zn-In-Si,Al-Zn-In-Sn-Mg,Al-Zn-In-Mg-Ti.
Chemical Composition:
Type | Al | Zn % | In % | Cd % | Sn % |
| Ti % | Impurities (Max) | ||
Si % | Fe % | Cu % | ||||||||
Al-Zn-In | Balance | 2.0-6.0 | 0.01- 0.02 | -- | -- | -- | 0.10 | 0.10 | 0.006 | |
Al-Zn-In-Cd | Balance | 2.5-4.5 | 0.018-0.050 | 0.005 -0.020 | -- | -- | -- | 0.10 | 0.15 | 0.01 |
Al-Zn-In-Sn | Balance | 2.2-5.2 | 0.20-0.045 | -- | 0.018-0.035 | -- | -- | 0.10 | 0.15 | 0.01 |
Al-Zn-In-Si | Balance | 5.5-7.0 | 0.025-0.035 | -- | -- | -- | -- | 0.10-0.15 | 0.15 | 0.01 |
Al-Zn-In-Sn-Mg | Balance | 2.5-4.0 | 0.020-0.050 | -- | 0.025-0.075 | 0.50-1.00 | -- | 0.10 | 0.15 | 0.01 |
Al-Zn-In-Mg-Ti | Balance | 4.0-7.0 | 0.020-0.050 | -- | -- | 0.50-1.50 | 0.01-0.08 | 0.10 | 0.15 | 0.01 |
Certification
Test equipments:
Category: Sacrificial Anode
Products Index Links XML Sitemap
Copyright © 2021 Xi'an Taijin Industrial Electrochemical Technology Co., LTD.. All Rights Reserved By HiSupplier.com