MMO Titanium Wire Anodes is our featured and traditonal products of our factory, and is highly praised among customers as its stable and superior qual
Min. Order | 1 Meter |
Trade Term | FOB,CFR,CIF,DAT,FAS,DAP,CIP,CPT,FCA,EXW,DDU |
Payment Terms | Paypal, L/C, T/T, WU |
Place of Origin | Shaanxi, China (Mainland) |
Means of Transport | Ocean, Air, Land |
Production Capacity | 5000m per day |
Packing | Inner package: soft... |
Delivery Date | According to the... |
Brand Name | Taijin |
Substrate | Titanium ASTM B348 Gr1 |
Catalyst | Mixed Metal Oxide |
Coating | IrO2/Ta2O2 |
Coating uniformity | Greater than 90 percent |
Application enviroment | soils, freshwater, brackish water and seawater |
Electrical Resistance | 1.5mm Dia Wire-0.248 ohms/m,3.0mm Dia Wire-0.248 ohms/m |
Working life | Min.20 years |
Quality control | Confirm to system standard ISO9001:2008 |
Stock | 2000m-finished products, 10000m-half-finished products |
Accelerated Life Test of MMO Wire Anodes | 1mol Na2SO4, Current 10000A/m2, Accelerated life/Strenthening life>73 days |
MMO Wire Anode
※ MMO Wire Anode are manufactured using solid titanium, which meets ASTM B863 Grade 1 or Grade 2 standards, which has been coated with Taijin Mixed Metal Oxide coating. The mixed metal oxide is a crystalline, electrically conductive coating that activates the titanium and enables it to function as an anode.
1) SUBSTRATE
Titanium ASTM B 863 Grade 1 and Grade 2
2) COATING
IrO2/Ta2O5
3) SPECIFICATION & DIMENSIONS
Diameter(mm) | Length Per coil (m) | Working Life(y) |
1.0 | 100,200,300 | 20 |
1.5 | 100,200,300 | 20 |
3.0 | 100,200 | 20 |
4) PERFORMANCE DATA
Electrolyte | Max Current Density(A/m2) | Working Life |
Soil | 50A/m2 (4.6A/ft2) | 20 years |
Carbonaceous backfill | 100A/m2(9.3 A/ft2) | 20 years |
Freshwater | 100A/m2( 9.3A/ft2) | 20 years |
Brackish water | 100-300A/m2(9.3A/ft2-27.8A/ft2) | 20 years |
Sea water | 600 A/m2(55.8A/ft2) | 20 years |
Coating load can be adjusted depending on customers' particular design life and current density requirement | ||
|
5) QUALITY CONTROL
Strict quality procedures are followed throughout the whole process from raw materials to finished products to ensure coating adhesion and loading.
a) Chemical Composition- ASTM B863 Gr1
b) Visual Coating Uniformity, Color and Scratch
c) Coating adhesion
Three Steps
First, feeling the surface of tubular anodes in a pair of white gloves to observe whether black mark is left on the gloves
Second, paste with transparent tape to observe whether black mark is left on the Tape
Third, bend wire to observe whether the coating fades
d) Accelerate Life Test
NACE standard TM0108-2008, 20000A/m2, 1mol/l Na2SO4, Accelerated Life Test Failure time: 35-40 days
6) WORKSHOP
6) LABORATARY
Products Index Links XML Sitemap
Copyright © 2021 Xi'an Taijin Industrial Electrochemical Technology Co., LTD.. All Rights Reserved By HiSupplier.com