Cathodic protection MMO Titanium tubular fill with petroleum coke anode are to be designed & manufactured by Xi'an Taijin company.
Min. Order | 1 Piece/Pieces |
Trade Term | FOB |
Payment Terms | T/T |
Place of Origin | Shaanxi, China (Mainland) |
Means of Transport | Ocean |
Production Capacity | 500 pieces per day |
Packing | Plastic or paper as... |
Delivery Date | 2 days to 15 days... |
Brand Name | Taijin |
Substrate | Titanium ASTM B338 Gr1 or Gr2 |
Catalyst | Mixed Metal Oxide |
Working life | Min.20 years |
Ti content | >99.9% |
Current output of soil | 100A/m2 |
Current output of sea water | 600A/m2 |
Power or not | Not power |
Country of origin | China |
Cable | EPR/CSPE or PVDF/HMWPE etc |
Quality Control | Has been found to confirm to system standard ISO9001:2008 |
Cathodic protection MMO Titanium tubular fill with petroleum coke anode
TaiJin company supplies high performance MMO anode. These anodes have high stability in fresh water, sea water, soil and environment of very low PH. All kinds of TJ anode specifications and measurements including belt, thread ,net, tube, etc. and various other complex coated Titanium anode according to client's demands.
1.Substrate:
1) Titanium ASTMB338 Grade 1 orGrade2
Composition
C | max 0.08% |
N | max 0.03% |
H | max 0.015% |
Fe | max 0.20% |
O | max 0.18% |
Residual | max each 0.1% |
Residual | max total 0.4% |
Ti | balance |
2) CoatingCatalyst:Mixed Metal Oxide (Main Component: Iridum Oxide for soil&fresh water, Ruthenium Oxide for Sea Water)
2. Sketch of theCPCC Canister(Just give an example)
4. Application
1) Shallow vertical and horizontalsurface ground beds.
2) Underground storagetanks.
3) Above ground storagetanks.
4) Pipelines.
5. Quality Assurance
The following quality assurance is made throughout the manufacturing process:
1 ) Certification of compliance of the titanium substrate.
2) The size and length
3) The certificate of origin
4) Accelerated Life Test using acid solution under NACE Standard TM0108
5) Visual inspection of MMO coating and cable
6) Electrical continuity test between the anode and cable
7) Hydraulic sealing test
8) MMO coating adhesion test
6 . Specification
1)MMOTube anode:
Diameter (mm) | Wall Thickness (mm) | Length (mm) | Weight/PC (kg) | Surface Area/PC (m2) | Working life (year) |
16 | 1.0 | 1000 | 0.212 | 0.05 | >20 |
19 | 1.0 | 1000 | 0.254 | 0.06 | >20 |
25 | 1.0 | 1000 | 0.339 | 0.0785 | >20 |
25 | 1.5 | 1000 | 0.498 | 0.0785 | >20 |
32 | 1.0 | 1000 | 0.438 | 0.121 | >20 |
32 | 1.5 | 1000 | 0.646 | 0.121 | >20 |
2)Canister:
Standard canister diameters are 2", 3", 4", 6", 8" and10".
Canister lengths can vary as needed
3) CokeBreeze
Just give 1 type for example, other type asneeded.
PITCH COKE
Description | FC(MIN)(%) | S (MAX)(%) | ASH(MAX)(%) | V.M.(MAX)(%) | MOISTURE(MAX)(%) | SIZE(90%) |
PITCH COKE | 99.00 | 0.15 | 0.50 | 0.50 | 0.50 | 0-1MM |
PITCH COKE | 99.00 | 0.15 | 0.50 | 0.50 | 0.50 | 1-5MM |
PITCH COKE | 99.00 | 0.15 | 0.50 | 0.50 | 0.50 | 5-10MM |
PITCH COKE | 99.00 | 0.15 | 0.50 | 0.50 | 0.50 | 10-20MM |
PITCH COK | 99.00 | 0.15 | 0.50 | 0.50 | 0.50 | 5-25MM |
7.Production Flow of MMOanode:
Raw material --- Shearing ---Machining --- Blasting --- Picking----Automatic coating---Inspection---Package
8.Equipment
9. Product
Raw materials
Finished Products
MMO Tube linked with Cable
Canister Anodes
Packages
Products Index Links XML Sitemap
Copyright © 2021 Xi'an Taijin Industrial Electrochemical Technology Co., LTD.. All Rights Reserved By HiSupplier.com